<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ooglewindowblinds.com</title>
	<link>http://ooglewindowblinds.com</link>
	<description>Easy and Free adobe CS photoshop tutorials and lessons online</description>
	<pubDate>Sun, 19 Dec 2010 07:35:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Animated Christmas Bells</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/animated-christmas-bells</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/animated-christmas-bells#comments</comments>
		<pubDate>Sun, 19 Dec 2010 07:35:53 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/animated-christmas-bells</guid>
		<description><![CDATA[This tutorial will show you how to make animated christmas bells. You will need Adobe Photoshop along with Adobe ImageReady.
Description: This tutorial will show you how to make animated christmas bells. You will need Adobe Photoshop along with Adobe ImageReady.
1. Here&#8217;s a simple Pen Tool/Path combined with a brush preset animated christmas bells effect.
2. Start [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/animated-christmas-bells/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adobe cs2 photo shop studio technique Create Frozen text effect or text in liquid nitrogen tank</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-frozen-text-effect-or-text-in-liquid-nitrogen-tank</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-frozen-text-effect-or-text-in-liquid-nitrogen-tank#comments</comments>
		<pubDate>Sun, 19 Dec 2010 07:07:18 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-frozen-text-effect-or-text-in-liquid-nitrogen-tank</guid>
		<description><![CDATA[In this computer cs2 dummy photo shop tech tutorial learn how to make ice or frozen text effect or cool frozen or text in liquid nitrogen txt effect.Use photoshop techniques - photo shop effects
Here we will teach you how to make a text in cloud Effect using photoshop.
This text appears to be in cloud or [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-frozen-text-effect-or-text-in-liquid-nitrogen-tank/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Tutorial- create a framed art</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/photoshop-tutorial-create-a-framed-art</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/photoshop-tutorial-create-a-framed-art#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:53:29 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/photoshop-tutorial-create-a-framed-art</guid>
		<description><![CDATA[In this photoshop tutorial I will teach you to draw cool framed art.
Lets create a framed art using photoshop tools like Paint bucket, Gradient tool, Elliptical marquee tool, Rectangular marquee tool. I have also tried to include some other effects.
1. Lets take a new document (300px, 300px) and using Rectangular marquee tool draw the shape [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/photoshop-tutorial-create-a-framed-art/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adobe cs2 photo shop studio technique Design a Flower for scrap booking project or website Template</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-design-a-flower-for-scrap-booking-project-or-website-template</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-design-a-flower-for-scrap-booking-project-or-website-template#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:36:20 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-design-a-flower-for-scrap-booking-project-or-website-template</guid>
		<description><![CDATA[In this computer cs2 dummy photo shop tech tutorial learn how to make or draw a flower or floral design for digital scrapbooking project or website template.Use photoshop techniques for digital scrapbooking- photo shop custom shape effects
Free photoshop tutorial how to make a Cool-Effect in photoshop.

[1] Take a new file of 400 pixels, 400 pixels, [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-design-a-flower-for-scrap-booking-project-or-website-template/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adobe cs2 photo shop studio technique Create a plastic shiny Orb photoshop tutorial</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-a-plastic-shiny-orb-photoshop-tutorial</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-a-plastic-shiny-orb-photoshop-tutorial#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:53:28 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-a-plastic-shiny-orb-photoshop-tutorial</guid>
		<description><![CDATA[In this computer cs2 dummy photo shop tech tutorial learn how to make or design a shiny plastic orb.Use photoshop techniques for orb - photo shop effects for plastic orb.
Free photoshop tutorial how to make a Cool Plastic Orb in a photoshop.

[1] Take a new file of 300 pixels 300 pixels of resolution 72 dpi [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-a-plastic-shiny-orb-photoshop-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Learn how to create a cool electric Text Effect by following this step by step tutorial</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/learn-how-to-create-a-cool-electric-text-effect-by-following-this-step-by-step-tutorial</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/learn-how-to-create-a-cool-electric-text-effect-by-following-this-step-by-step-tutorial#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:32:07 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/learn-how-to-create-a-cool-electric-text-effect-by-following-this-step-by-step-tutorial</guid>
		<description><![CDATA[This Photoshop tutorial teaches you how to create a cool blue electric text effect using Pen, Brush and Direction Selection tools
Learn how to create electric Text Effect by following this step-by-step tutorial. In this tutorial we will use Pen, Brush, Direction Selection tools and other effects.
1. Open a new document in Photoshop of any size [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/learn-how-to-create-a-cool-electric-text-effect-by-following-this-step-by-step-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adobe cs2 photo shop studio technique Create blue plaster or rubber dog training ball.</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-blue-plaster-or-rubber-dog-training-ball</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-blue-plaster-or-rubber-dog-training-ball#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:12:36 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-blue-plaster-or-rubber-dog-training-ball</guid>
		<description><![CDATA[In this computer cs2 dummy photo shop tech tutorial learn how to make dog training or toy plastic/rubber ball. Use photoshop techniques - photo shop effects
Learn How to make Blue Rubber Ball in photoshop.

[1] Firstly I have taken a new file of height = 400 pixels, width = 400 pixels and resoulation of 72 dpi [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-blue-plaster-or-rubber-dog-training-ball/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adobe cs2 photo shop studio technique Create brown oak wooden text effect photoshop tutorial</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-brown-oak-wooden-text-effect-photoshop-tutorial</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-brown-oak-wooden-text-effect-photoshop-tutorial#comments</comments>
		<pubDate>Sat, 18 Dec 2010 04:57:19 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-brown-oak-wooden-text-effect-photoshop-tutorial</guid>
		<description><![CDATA[In this computer cs2 dummy photo shop tech tutorial learn how to make or design a wooden oak text effect.Use photoshop techniques text effect - photo shop Text effects
Free photoshop tutorial how to make a Cool-Text-Effect in a photoshop.

[1] Take a new file of 400 pixels 400 pixels of resolution 72 dpi in the RGB [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-brown-oak-wooden-text-effect-photoshop-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adobe cs2 photo shop studio technique Create a line into transparent strip belt or ribbon</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-a-line-into-transparent-strip-belt-or-ribbon</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-a-line-into-transparent-strip-belt-or-ribbon#comments</comments>
		<pubDate>Sat, 18 Dec 2010 04:37:11 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-a-line-into-transparent-strip-belt-or-ribbon</guid>
		<description><![CDATA[In this computer cs2 dummy photo shop tech tutorial learn how to make or design a transparent ribbon belt or stripeUse photoshop techniques - photo shop effects – photoshop tricks lessons
Free photoshop tutorial how to make a Transparent 3D in photoshop.

[1] First of all I have taken a new file of height = 500 pixels, [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/adobe-cs2-photo-shop-studio-technique-create-a-line-into-transparent-strip-belt-or-ribbon/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create a web 2.0 style icon or web graphics for the blog website.</title>
		<link>http://ooglewindowblinds.com/photoshop-tutorials/create-a-web-20-style-icon-or-web-graphics-for-the-blog-website</link>
		<comments>http://ooglewindowblinds.com/photoshop-tutorials/create-a-web-20-style-icon-or-web-graphics-for-the-blog-website#comments</comments>
		<pubDate>Sat, 18 Dec 2010 04:19:07 +0000</pubDate>
		<dc:creator>photoshop01</dc:creator>
		
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://ooglewindowblinds.com/photoshop-tutorials/create-a-web-20-style-icon-or-web-graphics-for-the-blog-website</guid>
		<description><![CDATA[Design using photoshop tricks a web 2.0 style icon or a comment box image/web graphics for the blog website or a comment box image.
Today we are going to create an web 2.0 style icon or web graphics for the blog website or a comment box image.

[1]Lets open a new file in your favourite photoshop software [...]]]></description>
		<wfw:commentRss>http://ooglewindowblinds.com/photoshop-tutorials/create-a-web-20-style-icon-or-web-graphics-for-the-blog-website/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

